Lawyer Cost Calculator
Use this calculator to estimate a realistic attorney-fee range by matter type, state market, hours of work, and complexity. It does not replace a quote, but it gives you a disciplined starting point before you call firms. Calculators are especially useful when you want to compare two quotes with different structures or when a lawyer gives you an hourly rate without a clear total-fee estimate.
Lawyer Cost Calculator Tool
Use this calculator to estimate a realistic attorney-fee range by matter type, state market, hours of work, and complexity. It does not replace a quote, but it gives you a disciplined starting point before you call firms.
Choose a case type, state, hours, and complexity to estimate a realistic attorney-fee band.
Sources and Methodology
| Source | Why it matters | How it was used |
|---|---|---|
| Clio Lawyer Rates by State and Practice Area | Primary benchmark for statewide and practice-area hourly-rate comparisons. | Referenced for 2026 pricing context and consumer guidance. |
| American Bar Association Lawyer Referral and Research Resources | Consumer research and lawyer-finder reference for shopping responsibly. | Referenced for 2026 pricing context and consumer guidance. |
| U.S. Courts Caseload Statistics Data Tables | State-court caseload context for the scale of U.S. legal demand. | Referenced for 2026 pricing context and consumer guidance. |
| BLS Occupational Outlook Handbook for Lawyers | Labor-market baseline for wage growth, employment outlook, and regional demand. | Referenced for 2026 pricing context and consumer guidance. |
Practice Area Rate Comparison: What Billing Model Applies to Your Case Type?
The calculator above uses hourly logic, but many practice areas primarily bill by contingency or flat fee. The table below maps common case types to their standard billing model and typical rate band so you know whether hourly hours are even the right input for your situation.
| Practice area | Primary billing model | Planning estimate (derived) | BLS/Clio benchmark (2026) |
|---|---|---|---|
| Personal injury | Contingency | 33%–40% of recovery (pre-trial); up to 45% at trial | N/A hourly — fee from recovery |
| Divorce (contested) | Hourly + retainer | $280–$480/hr depending on market | Avg. $344/hr (Clio 2024) |
| Criminal defense | Flat fee or retainer | $1,500–$15,000 flat for misdemeanor to felony | $300–$400/hr if hourly |
| Bankruptcy (Chapter 7) | Flat fee | $1,000–$3,500 attorney fee + $338 court filing | Court filing: USCourts.gov fee schedule |
| Immigration | Flat fee per form | $1,500–$5,000 for most family petitions | USCIS filing fees separate |
| Business/contracts | Hourly or flat fee | $300–$500/hr for transactional work | Avg. $365/hr (Clio 2024) |
| Estate planning (simple will) | Flat fee | $300–$1,200 for will + basic documents | BLS median attorney wage $74.28/hr (2023) |
| Trademark registration | Flat fee | $1,500–$3,000 attorney fee + USPTO filing ($250–$350/class) | USPTO fee: USPTO.gov fee schedule |
How to read this table: these figures are planning estimates, not observed billing records and not a quote. They are derived from published market benchmarks (Clio Lawyer Rates by State and Practice Area) adjusted for local market tier; U.S. Bureau of Labor Statistics data measures lawyer wages and employment, not amounts billed to clients, so it is used only as a labour-market cross-check. Court filing fees shown elsewhere on this page come from official state sources and are cited individually. See how we research these numbers. Your actual quote will depend on your facts.
Sources: Clio Legal Trends 2024 Report; BLS Occupational Employment Statistics for Lawyers (2023); official fee schedules from USCIS, USPTO, and federal bankruptcy courts.